Sims Deltec CADD-MICRO (5900)
| Recommended Uses:
Intravenous, intra-arterial, subcutaneous,
intraperitoneal (abdominal), and epidural (spinal)
microinfusions. Can be used as delivery device for
Lutrepulse medication. Syringe delivery (uses latex-free dedicated Sims syringes, # PD21-7065, which replace the earlier PD21-2384) Accuracy: ± 3 % Hi-Pressure Alarm: 8 ± 4 PSI Battery Life: 7 days at 10 mL/day (9V Alkaline) |
| Delivery Modes: | Continuous w/Automatic and/or Demand Dose |
| Max. Infusion Rate: | 26 mL/hr (sum of 2 mL/hr continuous rate, 12 mL/hr automatic dose, and 12 mL/hr demand dose. |
| Reservoir Volume: | 0 - 10.500 mL in .100 mL increments |
| Continuous Rate: | 0.000, or 0.020 mL/hr-2.000 mL/hr in 0.002 mL increments |
| Demand Dose Amount: | 0.000, or 0.020 mL-1.000 mLs in 0.002 mL increments. |
| Demand Dose Duration: | 5-15 min. in 1 min. increments, or 15 min.-24 hrs in 5 min. increments, or "FAST" (12 mL/hr) |
| Lockout Time: | 0-1 hour in 1 min. increments, or 1hr-23 hrs 55 min. in 5 min. increments |
| Auto Dose Start Time: | 0-23 hrs 55 min. in 5-minute increments |
| Auto Dose Amount: | 0.020-1.000 mL in 0.002 mL increments, or 1.000-10.000 mL in 0.010 mL increments. |
| Auto Dose Duration: | 5-15 min. in 1-min. increments, or 15 min.-24 hrs. in 5-min. increments, or "FAST" |
Administration Sets for Sims Deltec Devices